New Patented Polishing machine
Classification:
Tag:


Technical parameters
Slide the table left and right to view all parameters
新型智能多段摆动高效抛光机
Novel intelligent high efficiency polishing machine with multi-stage vertical and horizontal swing functions
多段摆抛光机配置多段摆动抛光头,通过人机界面根据磨具排号选择横梁摆动方式,实现抛光面的高效覆盖。
configuration with multi-stage swing polishing heads, and the crossbeams swing motion are selected according to the abrasive meshes arrangement, to achieve high efficiency polishing the full slab.
型号 Model | 工作宽度(mm) Working width | 工作厚度(mm) Working thickness | 耗水量约(L/min) Water consumption(about) | 功率(KW) Installation power | 外形尺寸(mm) Overall size |
SYZP800-12 | 300~800 | 3~50 | 400 | 156 | 11800x1600x2300 |
SYZP800-16 | 300~800 | 3~50 | 500 | 207.5 | 17600x1600x2300 |
SYZP1000-12 | 600~1000 | 3~50 | 600 | 156 | 11800x1800x2300 |
SYZP1000-16 | 600~1000 | 3~50 | 400 | 207.5 | 17600x1800x2300 |
SYZP1600-12 | 800~1600 | 3~50 | 500 | 156 | 11800x2600x2300 |
SYZP1600-16 | 800~1600 | 3~50 | 600 | 207.5 | 17600x2600x2300 |
SYZP2100-12 | 800~2100 | 3~50 | 500 | 156 | 11800x3100x2300 |
SYZP2100-16 | 800~2100 | 3~50 | 600 | 207.5 | 17600x3100x2300 |
技术创新优势
Technical innovative advantages
1.人机界面配置触摸屏 | 1. HMI configuration touch screen |
2.配置高性能运动控制PLC | 2. Configure with high capacity motion PLC control |
3.配置多段横梁,横梁摆动采用交流伺服电机驱动控制 | 3. Configured with multi-stage crossbeams, AC servo motor control for separate swing |
4.可接入整线集中管控系统,实现远程操作(可选项) | 4. The complete polishing line can be centralized management &control system for implement remote operations(Optional) |
5. 任意两段或多段横梁设定多种摆动模式,一键触碰选择,磨头按相应轨迹抛磨运行; | 5. Any two or multiple crossbeam with different swing motion is available, one key touch setting for the grinding head runs according to the corresponding trajectory |
6. 每段配置紧急停止开关和安全门保护系统 | 6. Emergency stop switch and safety doors are configured for every crossbeam |
7. 深度解决抛光光度不均、漏抛、黄边等质量问题 | 7.Deeply solve quality defects such as uneven polishing, missing polishing, yellow edges etc. |
8. 磨块消耗数字精准报警,节省磨块 | 8.Accurate digital alarm for abrasive consumption, save abrasive |
9. 高效运行,磨头减少20%,产量提升30%,综合用电量减少30% | 9.High-efficiency running, the number of heads reduced by 20%,the production quality and capacity improved by 30% and the general electricity consumption reduced by 30% |
10.低噪音、低震动、低粉尘,对环境更为友好 | 10.Low noise, low vibration and dust free, friendly environmental protection |
11.瓷砖、花岗石、大理石、人造石产品抛光全覆盖 | 11. Good application is covering full scope of slabs, like ceramic tiles, granite, marble, artificial engineered stone. |


Product Consulting
Related Products